Software Engineering and Statistics (GIS)



YEAR 3
Semester 5 ECTS 400h 
111910       
111911       
111031         25h  
111033         25h  
111034         25h  
111920      225h 
111190    1.75  25h 
111200    1.75  20h 
111220    2.25  25h 
111320    50h 
111922       
111110        50h  
111120        55h  
111930      25h 
111321    25h 
111940      150h 
111010    1.5  25h 
111012      1.5   25h  
111013      1.5   25h  
111014      1.5   25h  
111011    1.5  25h 
111023    0.75  25h 
111051    0.75  10h 
111052    0.75  15h 
111160    1.5  25h 
111170    1.5  25h 
 
 
 
Semester 6 ECTS 450h 
112910      125h 
112240    3.5  50h 
112250    25h 
112300    3.5  50h 
112920      185h 
112180    2.75  40h 
112260    3.5  50h 
112270    3.5  50h 
112290    1.75  25h 
112310    1.25  20h 
112940      125h 
112010    1.5  25h 
112012      1.5   25h  
112013      1.5   25h  
112014      1.5   25h  
112011    1.5  25h 
112023    0.75  25h 
112053    0.75  10h 
112054    0.75  15h 
112230    1.5  25h 
112950      15h 
112150    1.5  15h 
112951       
 
 
 
YEAR 4
Semester 7 ECTS 450h 
113910      205h 
113330    3.5  50h 
113340    1.5  25h 
113350    1.75  25h 
113370    1.25  20h 
113380    1.25  25h 
113390    35h 
113400    1.5  25h 
113930      80h 
113055    0.75  10h 
113320    1.75  25h 
113921    1.5  20h 
113931    25h 
113940      90h 
113010    1.5  25h 
113012      1.5   25h  
113013      1.5   25h  
113014      1.5   25h  
113011    1.5  25h 
113310    0.75  10h 
113430    1.5  20h 
113941    0.75  10h 
113950      75h 
113360    3.5  50h 
113420    1.75  25h 
 
 
 
Semester 8 ECTS 450h 
114910      55h 
114470    30h 
114540    1.5  25h 
114920      100h 
114460    2.5  40h 
114500    2.25  35h 
114510    1.5  25h 
114930      220h 
114520    15h 
114530    1.5  25h 
114610    3.5  50h 
114640    95h 
114821    1.5  20h 
114921    1.25  15h 
114940      75h 
114010    1.5  25h 
114012      1.5   25h  
114013      1.5   25h  
114014      1.5   25h  
114011    1.5  25h 
114450    1.5  25h 
 
 
 
YEAR 5
Semester 9 ECTS 450h 
115810      125h 
115010    1.5  25h 
115012      1.5   25h  
115013      1.5   25h  
115014      1.5   25h  
115011    1.5  25h 
115016    1.5  25h 
115500    50h 
115505      1.5   25h  
115523      1.5   25h  
115530      1.5   25h  
115535      1.5   25h  
115537      1.5   25h  
115551      1.5   25h  
115560      1.5   25h  
115561      1.5   25h  
115564      1.5   25h  
115565      1.5   25h  
115566      1.5   25h  
115570      1.5   25h  
115571      1.5   25h  
115820      200h 
115015    1.75  25h 
115017    1.75  25h 
115018    1.75  25h 
115019    1.75  25h 
115030    100h 
115021      1.75   25h  
115022      1.75   25h  
115023      1.75   25h  
115024      1.75   25h  
115025      1.75   25h  
115026      1.75   25h  
115027      1.75   25h  
115028      1.75   25h  
115029      1.75   25h  
115031      1.75   25h  
115032      1.75   25h  
115830      125h 
115020    1.5  25h 
115100    100h 
 
 
 
Semester 10 ECTS 450h 
116100      450h 
116020    100h 
116030    23  350h