Mechanical Engineering (CM)



YEAR 3
Semester 5 ECTS 445h 
511010      24h 
511100    5.5  74h 
511110    1.75  26h 
511120    3.75  48h 
511200    10.5  141h 
511210    2.5  39h 
511220    55h 
511230    47h 
511300    8.25  110h 
511310    50h 
511320    2.5  34h 
511330    1.75  26h 
511400    0.5   
511410    0.5   
511500    5.25  96h 
511510    1.5  24h 
511520    1.5  24h 
511521      1.5   24h  
511522      1.5   24h  
511523      1.5   24h  
511530    0.75  24h 
511540    0.75  10h 
511550    0.75  14h 
 
 
 
Semester 6 ECTS 445h 
512100    68h 
512110    1.5  24h 
512120    3.5  44h 
512200    8.5  120h 
512210    1.5  26h 
512220    3.5  47h 
512230    3.5  47h 
512300    4.5  70h 
512310    46h 
512320    1.5  24h 
512400    75h 
512410    3.5  51h 
512420    1.5  24h 
512500    3.75  72h 
512510    1.5  24h 
512520    1.5  24h 
512521      1.5   24h  
512522      1.5   24h  
512523      1.5   24h  
512530    0.75  24h 
512600    3.25  40h 
512610    3.25   
 
 
 
YEAR 4
Semester 7 ECTS 454h 
513100    8.5  125h 
513110    3.5  51h 
513120    74h 
513200    137h 
513210    61h 
513220    27h 
513230    1.5  24h 
513240    1.5  25h 
513300    120h 
513310    3.5  48h 
513320    13h 
513330    3.5  59h 
513400    4.5  72h 
513410    1.5  24h 
513420    1.5  24h 
513421      1.5   24h  
513422      1.5   24h  
513423      1.5   24h  
513430    0.75  10h 
513440    0.75  14h 
 
 
 
Semester 8 ECTS 442h 
514100    8.5  99h 
514110    47h 
514120    2.25  26h 
514130    2.25  26h 
514200    120h 
514210    2.5  24h 
514220    6.5  96h 
514500    5.5  98h 
514510    1.5  24h 
514520    1.5  24h 
514521      1.5   24h  
514522      1.5   24h  
514523      1.5   24h  
514530    20h 
514540    1.5  30h 
514610    125h 
 
 
 
YEAR 5
Semester 9 ECTS 450h 
515500    3.75  61h 
515510    0.75  11h 
515520    50h 
515505      1.5   25h  
515523      1.5   25h  
515530      1.5   25h  
515537      1.5   25h  
515551      1.5   25h  
515560      1.5   25h  
515561      1.5   25h  
515564      1.5   25h  
515566      1.5   25h  
515570      1.5   25h  
515571      1.5   25h  
515572      1.5   25h  
515573      1.5   25h  
515574      1.5   25h  
515575      1.5   25h  
515600    5.25  89h 
515610    2.25  41h 
515611      0.75   11h  
515612      0.75   11h  
515613      0.75   19h  
515620    1.5  24h 
515630    1.5  24h 
515631      1.5   24h  
515632      1.5   24h  
515633      1.5   24h  
515700    11  150h 
515710    50h 
515711        25h  
515712    25h 
515713    25h 
515715        50h  
515716    25h 
515717    25h 
515720    3.5   
515721      3.5   50h  
515722    3.5  25h 
515723    3.5  25h 
515725      3.5   50h  
515726    3.5  25h 
515727    3.5  25h 
515730    3.5   
515731      3.5   50h  
515732    3.5  25h 
515733    3.5  25h 
515735      3.5   50h  
515736    3.5  25h 
515737    3.5  25h 
515900    10  150h 
 
 
 
Semester 10 ECTS 450h 
516100    20  300h 
516900    10  150h